The site is located in Berlin-Steglitz at 3 m distance from the A103 motorway (6 lanes) at street level. The stand is aligned to the road in order to allow for the influence of de-icing salt in winter. It has the possibility to expose samples under free weathering and under sheltered conditions. The racks are oriented to the southeast.
ISO 9223 - Measurement period: 2016-06-01 - 2017-06-01 Measuring inputed: 2022/08/23 | Steel | Zinc | Copper | Aluminium |
---|---|---|---|---|
ISO 9223 - Corrosion rate [g/m² year] | 159 | 4.9 | 14 | 1.1 |
Corrosivity category | C2 | C2 | C4 | C3 |
ISO 9223 - Standard deviation of corrosion rate [g/m² year] | ±3 | ±0.5 | ±1 | ±0.1 |
Parameter | Value | Measurment period | |
---|---|---|---|
Rainfall [mm/year] | 460 | 2016-06-01 - 2017-06-01 | |
Temperature [°C] | 10.7 | 2016-06-01 - 2017-06-01 | |
SO2 [µg/m³] | 1.8 | P0 | 2016-01-01 - 2017-12-01 |
Chloride deposition [mg/m² day] | 94 | S2 | 2019-01-01 - 2019-02-01 |
Relative humidity [%] | 73 | 2016-06-01 - 2017-06-01 | |
Time of wetness [%] | 35 | τ4 | 2016-06-01 - 2017-06-01 |
Test racks installed are BAM standard test racks, meaning that all test racks of the BAM have the same size and same dimensions especially for the sheltered part of the test racks. Thus, the different locations are comparable to each other. Sheltered part has the following size: 1500×700×700 mm.
Bundesanstalt für Materialforschung und -prüfung (BAM), Division 7.6 Corrosion and Corrosion Protection, Unter den Eichen 87, 12205 Berlin, Germany
Thoralf Müller, thoralf.mueller@bam.de, +49 30 8104 4193
thoralf.mueller@bam.de