Exposure rack
5°
Marine test site located on an island on the Swedish west coast in Kattegatt.. The site is positioned approximately 350 meters from the sea.
ISO 9223 - Measurement period: 2018-10-01 - 2019-10-01 Measuring inputed: 2022/08/23 | Steel | Zinc | Copper | Aluminium |
---|---|---|---|---|
ISO 9223 - Corrosion rate [g/m² year] | 237 | 6.9 | 12 | 0.5 |
Corrosivity category | C3 | C3 | C3 | C2 |
ISO 9223 - Standard deviation of corrosion rate [g/m² year] | ±1 | ±0.3 | ±0.6 | ±0.1 |
Parameter | Value | Measurment period | |
---|---|---|---|
Rainfall [mm/year] | 967 | 2019-01-01 - 2020-01-01 | |
Temperature [°C] | 9.4 | 2019-01-01 - 2020-01-01 | |
SO2 [µg/m³] | 1 | P0 | 2019-01-01 - 2020-01-01 |
Chloride deposition [mg/m² day] | 75 | S2 | 2019-01-01 - 2020-01-01 |
pH of rain | 6.4 | 2019-01-01 - 2020-01-01 | |
Relative humidity [%] | 81 | 2019-01-01 - 2020-01-01 | |
Total radiation [kWh/m² year] | 992 | 2019-01-01 - 2020-01-01 | |
Time of wetness [%] | 57 | τ4 | 2019-01-01 - 2020-01-01 |
RISE KIMAB AB, Box 7047, SE-164 07, Kista, Sweden Visiting address: Isafjordsgatan 28 A, Kista, Sweden
Carolina Schneiker, carolina.schneiker@ri.se, +46 10 228 48 61; Bo Rendahl, bo.rendahl@ri.se, +46 10 228 48 58
carolina.schneiker@ri.se