Exposure rack
5°
The site is located in a field in the centre of Brittany, France
ISO 9223 - Measurement period: 2015-01-01 - 2019-01-01 Measuring inputed: 2022/08/23 | Steel | Zinc | Copper | Aluminium |
---|---|---|---|---|
ISO 9223 - Corrosion rate [g/m² year] | 140 | 9 | 7 | 0.2 |
Corrosivity category | C2 | C3 | C3 | C2 |
ISO 9223 - Standard deviation of corrosion rate [g/m² year] | - | - | - | - |
Parameter | Value | Measurment period | |
---|---|---|---|
Rainfall [mm/year] | 1000 | 2015-01-01 - 2019-12-01 | |
Temperature [°C] | 12 | 2015-01-01 - 2019-12-01 | |
Chloride deposition [mg/m² day] | 4 | S1 | 2015-01-01 - 2017-12-01 |
Relative humidity [%] | 84 | 2015-01-01 - 2019-12-01 | |
Time of wetness [%] | 67 | τ5 | 2015-01-01 - 2017-12-01 |
French Corrosion Institute, 220 Rue Rivoalon, F-29200 Brest, France
Nathalie LeBozec, nathalie.lebozec@institut-corrosion.fr, +33 298 05 15 52
nathalie.lebozec@institut-corrosion.fr