Exposure rack
5°
The site is located on a dyke in the bay of Brest (Atlantic Ocean)
ISO 9223 - Measurement period: 2012-01-01 - 2019-01-01 Measuring inputed: 2022/08/23 | Steel | Zinc | Copper | Aluminium |
---|---|---|---|---|
ISO 9223 - Corrosion rate [g/m² year] | 750 | 11 | 20 | 0.6 |
Corrosivity category | C5 | C3 | C4 | C2 |
ISO 9223 - Standard deviation of corrosion rate [g/m² year] | - | - | - | - |
Parameter | Value | Measurment period | |
---|---|---|---|
Rainfall [mm/year] | 1100 | 2012-01-01 - 2019-12-01 | |
Temperature [°C] | 12.5 | 2012-01-01 - 2019-12-01 | |
Chloride deposition [mg/m² day] | 1300 | S3 | 2012-01-01 - 2019-12-01 |
pH of rain | 6 | 2012-01-01 - 2019-12-01 | |
Relative humidity [%] | 83 | 2012-01-01 - 2019-12-01 | |
Time of wetness [%] | 60 | τ4 | 2012-01-01 - 2019-12-01 |
EN10169 referred site for prepainted materials
French Corrosion Institute, 220 Rue Rivoalon, F-29200 Brest, France
Nathalie LeBozec, nathalie.lebozec@institut-corrosion.fr, +33 298 05 15 52
nathalie.lebozec@institut-corrosion.fr