The site is located in an industrial region of Silesia with steel industry and coal mining. The region is polluted mainly with SO2. The site is close to a steel producing facility. Due to the prevailing west winds, Ostrava-Radvanice is the most polluted part of the city of Ostrava. The site is located in a fenced garden.
ISO 9223 - Measurement period: 2017-07-01 - 2018-07-01 Measuring inputed: 2022/08/23 | Steel | Zinc | Copper | Aluminium |
---|---|---|---|---|
ISO 9223 - Corrosion rate [g/m² year] | 164 | 10 | - | - |
Corrosivity category | C2 | C3 | - | - |
ISO 9223 - Standard deviation of corrosion rate [g/m² year] | ±3 | ±1 | - | - |
Parameter | Value | Measurment period | |
---|---|---|---|
Rainfall [mm/year] | 488 | 2018-01-01 - 2018-12-01 | |
Temperature [°C] | 10.5 | 2018-01-01 - 2018-12-01 | |
SO2 [µg/m³] | 17 | P1 | 2018-01-01 - 2018-12-01 |
NOx [µg/m³] | 31 | 2018-01-01 - 2018-12-01 | |
O3 [µg/m³] | 52 | 2018-01-01 - 2018-12-01 | |
H2S [µg/m³] | 3.9 | 2017-01-01 - 2017-09-01 | |
Relative humidity [%] | 73 | 2018-01-01 - 2018-12-01 | |
PM10 [µg/m3] | 44 | 2018-01-01 - 2018-12-01 |
Exposure under shelter
Permanent meteorological site Ostrava-Radvanice ZÚ is situated 400 meters from the site, where temperature, relative humidity, wind speed and direction, SO2, NO2, NO, CO, O3, PM10 and PM 2.5 concentrations are measured. Data on precipitation are available from the site Ostrava-Poruba.
University of Chemistry and Technology Prague, Technopark Kralupy, Nám. G. Karse 7, 278 01 Kralupy nad Vltavou, Czech Republic
Tomáš Prošek, prosekt@vscht.cz, +420 723 242 413
prosekt@vscht.cz