This site is embedded in the St. Peter industrial area of Linz with voestalpine Stahl Linz steel mill as leading company. It consists of two separate fields. Field 1 is committed to accelerated, high salinity experiments (e.g.” VDA 621-414 – like”) and individual adapted exposure methods. Field 2, separated several meters from Nr.1 to avoid any cross contamination, is dedicated to classical atmospheric exposure. Being completely fenced and locating within the secured limits of the steel mill all fields are well protected against unauthorized influences and persons. Due to the vicinity of railroad tracks there are typical particle depositions (brake dust) present.
ISO 9223 - Measurement period: 2015-01-01 - 2019-01-01 Measuring inputed: 2022/08/23 | Steel | Zinc | Copper | Aluminium |
---|---|---|---|---|
ISO 9223 - Corrosion rate [g/m² year] | 106 | 11.4 | 8.2 | 0.3 |
Corrosivity category | C2 | C3 | C3 | C2 |
ISO 9223 - Standard deviation of corrosion rate [g/m² year] | - | - | - | - |
Parameter | Value | Measurment period | |
---|---|---|---|
Rainfall [mm/year] | 735 | 2015-01-01 - 2019-12-01 | |
Temperature [°C] | 11.9 | 2015-01-01 - 2019-12-01 | |
SO2 [µg/m³] | 13 | P1 | NaN - NaN |
Chloride deposition [mg/m² day] | 3.3 | S1 | NaN - NaN |
Relative humidity [%] | 70 | 2015-01-01 - 2019-12-01 | |
Time of wetness [%] | 41 | τ4 | 2015-01-01 - 2019-12-01 |
0° sheltered (VDA 621-414) and non-sheltered
All relevant racks are orientated in north/south direction and shadow because of trees, other racks, etc. is avoided to fulfil the standards.
voestalpine Stahl Linz, R&D dept. CTE
Gerald Luckeneder, gerald.luckeneder@voestalpine.com
gerald.luckeneder@voestalpine.com