Exposure rack
5°
Roof of a 2-floor building located on a hill close to a city with 120,000 inhabitants surrounded by mountains (around 2000 m height). Alpine climate, pollution deriving mainly from the housing heating systems.
ISO 9223 - Measurement period: NaN - NaN Measuring inputed: 2022/08/23 | Steel | Zinc | Copper | Aluminium |
---|---|---|---|---|
ISO 9223 - Corrosion rate [g/m² year] | - | - | - | - |
Corrosivity category | - | - | - | - |
ISO 9223 - Standard deviation of corrosion rate [g/m² year] | - | - | - | - |
Parameter | Value | Measurment period | |
---|---|---|---|
Rainfall [mm/year] | 1306 | 2019-08-01 - 2020-09-01 | |
Temperature [°C] | 13.2 | 2019-08-01 - 2020-09-01 | |
SO2 [µg/m³] | 3 | P0 | 2019-01-01 - 2019-12-01 |
NOx [µg/m³] | 34 | 2019-01-01 - 2019-12-01 | |
Relative humidity [%] | 27 | 2017-01-01 - 2019-12-01 | |
Time of wetness [%] | 30 | τ4 | 2019-01-01 - 2019-12-01 |
PM10 [µg/m3] | 19 | 2019-01-01 - 2019-12-01 | |
PM2,5 [µg/m3] | 13 | 2019-01-01 - 2019-12-01 |
Accessible for free with local support for research activities. Work in progress for the determination of the corrosion class in compliance with ISO 9223
Department of Industrial Engineering, University of Trento, Italy
Michele Fedel, michele.fedel@unitn.it +39 0461 285354
michele.fedel@unitn.it