Field exposure site in the south shoreline, located in the yard of the Alfanzina lighthouse.
ISO 9223 - Measurement period: 1991-01-01 - 1993-01-01 Measuring inputed: 2022/08/23 | Steel | Zinc | Copper | Aluminium |
---|---|---|---|---|
ISO 9223 - Corrosion rate [g/m² year] | 214 | 9.8 | 24 | 1 |
Corrosivity category | C3 | C3 | C4 | C3 |
ISO 9223 - Standard deviation of corrosion rate [g/m² year] | - | - | - | - |
Parameter | Value | Measurment period | |
---|---|---|---|
Rainfall [mm/year] | 417 | 1970-01-01 - 2000-12-01 | |
Temperature [°C] | 16.9 | 1970-01-01 - 2000-12-01 | |
SO2 [µg/m³] | 14 | P1 | 1970-01-01 - 2000-12-01 |
Chloride deposition [mg/m² day] | 80 | S2 | 1970-01-01 - 2000-12-01 |
Relative humidity [%] | 77 | 1970-01-01 - 2000-12-01 | |
Total insolation [hour/year] | 2883 | 1970-01-01 - 2000-12-01 | |
Time of wetness [%] | 42 | τ4 | 1970-01-01 - 2000-12-01 |
This test site was included in the National Corrosion Map elaborated in the early 90’s. Chloride and SO2 deposition rates were measured by the wet candle method and by the sulphur dioxide method, respectively (ISO 9225). Climatic data from the nearest weather station owned by the Portuguese Institute for Sea and Atmosphere (IPMA) at the time, 8 km distant, also on the shore. It is currently active, measuring data on air temperature, atmospheric pressure, relative humidity, solar irradiance, rainfall, wind speed and direction, which is available on request.
Laboratório Nacional de Engenharia Civil (LNEC) Av. do Brasil, 101, 1700-066 Lisboa, Portugal
Elsa Eustáquio, epereira@lnec.pt, +351 218 443 775
epereira@lnec.pt