Exposure rack
5°
Exposure site with testing installations available located less than 50 m from the North Sea.
ISO 9223 - Measurement period: 2014-06-01 - 2015-06-01 Measuring inputed: 2022/08/23 | Steel | Zinc | Copper | Aluminium |
---|---|---|---|---|
ISO 9223 - Corrosion rate [g/m² year] | - | 8.5 | - | - |
Corrosivity category | - | C3 | - | - |
ISO 9223 - Standard deviation of corrosion rate [g/m² year] | - | - | - | - |
Parameter | Value | Measurment period | |
---|---|---|---|
Rainfall [mm/year] | 719 | NaN - NaN | |
Temperature [°C] | 9.1 | NaN - NaN | |
Chloride deposition [mg/m² day] | 431 | S3 | 2018-06-01 - 2019-05-01 |
Relative humidity [%] | 75 | NaN - NaN | |
Time of wetness [%] | 52 | τ4 | 2018-06-01 - 2019-05-01 |
On the test side no pre-installed test racks are available. Both the racks and the sample form can be done individually by arrangement. It is possible to expose samples weathered or not weathered, i.e. protected from precipitation.
Materials Testing Institute University of Stuttgart, Corrosion and Sealing of Buildings, Pfaffenwaldring 2, 70569 Stuttgart, Germany
Dr.-Ing. Cenk Köse (cenk.koese@mpa.uni-stuttgart.de); +49 711 685 68035
cenk.koese@mpa.uni-stuttgart.de