Exposure rack
5°
Roof of a 2-floor building located in a semi industrial town with 76,000 habitants 50 km far from the sea. The climate is classified as Cfa based on Köppen climate classification.
ISO 9223 - Measurement period: NaN - NaN Measuring inputed: 2022/08/23 | Steel | Zinc | Copper | Aluminium |
---|---|---|---|---|
ISO 9223 - Corrosion rate [g/m² year] | 53 | 6.5 | - | - |
Corrosivity category | C2 | C3 | - | - |
ISO 9223 - Standard deviation of corrosion rate [g/m² year] | ±3 | ±0.4 | - | - |
Parameter | Value | Measurment period | |
---|---|---|---|
Rainfall [mm/year] | 600 | 2019-01-01 - 2019-12-01 | |
Temperature [°C] | 15 | 2019-01-01 - 2019-12-01 | |
SO2 [µg/m³] | 3 | P0 | NaN - NaN |
NOx [µg/m³] | 30 | NaN - NaN | |
Chloride deposition [mg/m² day] | 3 | S0 | 2019-02-01 - 2019-06-01 |
pH of rain | 5 | NaN - NaN | |
Relative humidity [%] | 66 | 2018-01-01 - 2019-12-01 | |
Time of wetness [%] | 51 | τ4 | 2018-01-01 - 2019-12-01 |
Wind direction and wind speed, easy to access.
EURECAT, plaça de la ciència 2, 08243 Manresa, Barcelona, Spain (www.eurecat.org)
Sílvia Molas, silvia.molas@eurecat.org, +34938777373
silvia.molas@eurecat.org