Exposure rack
5°
Exposure site with testing installations available located less than 50 m from the North Sea.
ISO 9223 - Measurement period: 2019-05-01 - 2020-06-01 Measuring inputed: 2022/08/23 | Steel | Zinc | Copper | Aluminium |
---|---|---|---|---|
ISO 9223 - Corrosion rate [g/m² year] | 2376 | 10.5 | 13.5 | 0.425 |
Corrosivity category | CX | C3 | C4 | C2 |
ISO 9223 - Standard deviation of corrosion rate [g/m² year] | - | - | - | - |
Parameter | Value | Measurment period | |
---|---|---|---|
Rainfall [mm/year] | 719 | NaN - NaN | |
Temperature [°C] | 9.1 | NaN - NaN | |
Chloride deposition [mg/m² day] | 431 | S3 | 2018-06-01 - 2019-05-01 |
Relative humidity [%] | 75 | NaN - NaN | |
Time of wetness [%] | 52 | τ4 | 2018-06-01 - 2019-05-01 |
Various test racks with different angles of displacement oriented to the southwest are installed. It is possible to expose samples weathered or not weathered, i.e., protected from precipitation. The usual specimen size is 80 x 150 mm or 100 x 150 mm. Other specimen sizes are possible. It is also possible to install own test racks.
Materials Testing Institute University of Stuttgart, Corrosion and Sealing of Buildings, Pfaffenwaldring 2, 70569 Stuttgart, Germany
Dr.-Ing. Marita Büteführ, marita.buetefuehr@mpa.uni-stuttgart.de, +49 711 685 66757
marita.buetefuehr@mpa.uni-stuttgart.de