Exposure rack
5°
Roof of a 3-floor building located in the northeast zone of Lisbon, close to heavy traffic roads and the airport
ISO 9223 - Measurement period: 1985-05-01 - 1986-05-01 Measuring inputed: 2022/08/23 | Steel | Zinc | Copper | Aluminium |
---|---|---|---|---|
ISO 9223 - Corrosion rate [g/m² year] | - | 9.5 | 8.3 | 0.7 |
Corrosivity category | - | C3 | C3 | C3 |
ISO 9223 - Standard deviation of corrosion rate [g/m² year] | - | - | - | - |
Parameter | Value | Measurment period | |
---|---|---|---|
Rainfall [mm/year] | 723 | 1999-08-01 - 2000-07-01 | |
Temperature [°C] | 16.4 | 1999-08-01 - 2000-07-01 | |
SO2 [µg/m³] | 32 | P2 | 1999-08-01 - 2000-07-01 |
NOx [µg/m³] | 52 | 1999-09-01 - 2000-07-01 | |
Chloride deposition [mg/m² day] | 9 | S1 | 1999-08-01 - 2000-07-01 |
Relative humidity [%] | 71 | 2002-01-01 - 2016-12-01 | |
Total insolation [hour/year] | 2591 | 1985-01-01 - 1995-12-01 | |
Time of wetness [%] | 38 | τ4 | 1985-01-01 - 1995-12-01 |
Chloride and SO2 deposition rates were measured by the wet candle method and by the sulphur dioxide method, respectively (ISO 9225). This site has been used for internal research studies on atmospheric corrosion of several metallic materials and weathering of other types of materials. Former years climatic data was taken from a weather station owned by the Portuguese Institute for Sea and Atmosphere (IPMA), located near the test site
Laboratório Nacional de Engenharia Civil (LNEC), Av. do Brasil, 101, 1700-066 Lisboa, Portugal
Elsa Eustáquio, epereira@lnec.pt, +351 218 443 775
epereira@lnec.pt