Field exposure site in the west shoreline, located near the Cabo Raso lighthouse.
ISO 9223 - Measurement period: 2004-01-01 - 2005-01-01 Measuring inputed: 2022/08/23 | Steel | Zinc | Copper | Aluminium |
---|---|---|---|---|
ISO 9223 - Corrosion rate [g/m² year] | - | - | 61 | - |
Corrosivity category | - | - | CX | - |
ISO 9223 - Standard deviation of corrosion rate [g/m² year] | - | - | - | - |
Parameter | Value | Measurment period | |
---|---|---|---|
Rainfall [mm/year] | 451 | 2002-01-01 - 2006-12-01 | |
Temperature [°C] | 16 | 2001-03-01 - 2007-07-01 | |
Chloride deposition [mg/m² day] | 768 | S3 | 2001-03-01 - 2007-07-01 |
Relative humidity [%] | 76 | 2001-03-01 - 2007-07-01 | |
Time of wetness [%] | 48 | τ4 | 2001-03-01 - 2006-05-01 |
Chloride deposition assessed by the wet candle method (ISO 9225). SO2 deposition rates have not been measured because they are not expected to be relevant. This site has been used mainly for internal research studies on corrosion of steel in concrete, but it has also been used for studying copper alloys atmospheric corrosion protection (within the EU-ARTECH Project) and for testing anodized aluminium coatings. Climatic data from a weather station owned by the Portuguese Institute for Sea and Atmosphere (IPMA), that is installed next to the test site. It is currently active, measuring data on air temperature, atmospheric pressure, relative humidity, solar irradiance, rain rate, wind speed and direction, which is available on request.
Laboratório Nacional de Engenharia Civil (LNEC), Av. do Brasil, 101, 1700-066 Lisboa, Portugal
Elsa Eustáquio, epereira@lnec.pt, +351 218 443 775
epereira@lnec.pt