Disclaimer: This exposure site catalogue is primarily intended to serve as an overview of sites, including both qualitative and quantitative aspects, in order to give an idea of the site characteristics. The quantitative data given below is not to be regarded as a database of corrosion of environmental data allowing quantitative evaluation and comparison of sites as the methodology for obtaining the data is not harmonized and is received as is from site managers without a quality assurance procedure.
Colour code (for explanation, see ISO 9223) - g/m2 year | ||||
---|---|---|---|---|
Class of corrosivity | Steel | Zinc | Copper | Aluminium |
C1 | rcorr ≤ 0.7 | rcorr ≤ 0.7 | rcorr ≤ 0.9 | rcorr ≤ 0.1 |
C2 | 0.7 < rcorr ≤ 200 | 0.7 < rcorr ≤ 5 | 0.9 < rcorr ≤ 5 | 0.1 < rcorr ≤ 0.6 |
C3 | 200 < rcorr ≤ 400 | 5 < rcorr ≤ 15 | 5 < rcorr ≤ 12 | 0.6 < rcorr ≤ 2 |
C4 | 400 < rcorr ≤ 650 | 15 < rcorr ≤ 30 | 12 < rcorr ≤ 25 | 2 < rcorr ≤ 5 |
C5 | 650 < rcorr ≤ 1500 | 30 < rcorr ≤ 60 | 25 < rcorr ≤ 50 | 5 < rcorr ≤ 10 |
CX | 1500 < rcorr ≤ 5500 | 60 < rcorr ≤ 180 | 50 < rcorr ≤ 90 | rcorr > 10 |
CX over | rcorr > 5500 | rcorr > 180 | rcorr > 90 | rcorr > 10 |
Colour code for Time of wetness [%] | |
---|---|
τ1 | [value] ≤ 0.1 |
τ2 | 0.1 < [value] ≤ 2.9 |
τ3 | 2.9 < [value] ≤ 28.5 |
τ4 | 28.5 < [value] ≤ 62.7 |
τ5 | 62.7 >[value] ≤100 |
Colour code for SO2 [µg/m³] | |
---|---|
P0 | [value] ≤ 5 |
P1 | 5 < [value] ≤ 30 |
P2 | 30 < [value] ≤ 90 |
P3 | 90 < [value] ≤ 250 |
Over P3 | [value] > 250 |
Colour code for Chloride deposition [mg/m² day] | |
---|---|
S0 | [value] ≤ 3 |
S1 | 3 < [value] ≤ 60 |
S2 | 60 < [value] ≤ 300 |
S3 | 300 < [value] ≤ 1500 |
Over S3 | [value] > 1500 |